Please use this identifier to cite or link to this item:
http://hdl.handle.net/11612/8283| Authors: | Bispo, Beatriz Pereira |
| metadata.dc.contributor.advisor: | Santos, Claudia Cristina Auler do A. |
| Title: | Desenvolvimento de cervejas do tipo Ale Puro Malte e com adjunto de buriti (Mauritia Flexuosa) utilizando levedura selvagem |
| Keywords: | Cerveja artesanal;Saccharomyces cerevisiae;Cromatografia;Levedura selvagem |
| Issue Date: | 27-Feb-2026 |
| Publisher: | Universidade Federal do Tocantins |
| Citation: | BISPO, Beatriz Pereira. Desenvolvimento de cervejas do tipo Ale Puro Malte e com adjunto de buriti (Mauritia Flexuosa) utilizando levedura selvagem. 2021. 54 f. TCC (Graduação) - Curso de Engenharia de Alimentos, Universidade Federal do Tocantins – Câmpus Universitário de Palmas, Palmas, To, 2021. |
| metadata.dc.description.resumo: | O setor cervejeiro brasileiro tem relevância econômica, sendo constantes as buscas por alternativas e aperfeiçoamento do processo produtivo, de forma a atender as necessidades do consumidor, cada vez mais exigente quanto à qualidade e diversidade da cerveja. Neste sentido, o uso de frutos exóticos como adjuntos no processo cervejeiro e de novas linhagens de levedura têm sido objeto de estudos. Este trabalho teve como objetivo avaliar a capacidade de fermentação do mosto cervejeiro pela linhagem selvagem de Saccharomyces cerevisiae SC5952 nas cervejas do tipo Blonde Ale Belga puro malte e Fruitbeer de buriti. Ao longo do processo de fermentação das cervejas foram analisados os parâmetros pH, oBrix, contagem de células viáveis, e após o período de maturação empregado realizou-se a análise cromatográfica para mensuração de etanol e carboidratos. A levedura apresentou boa capacidade fermentativa, verificada pelo consumo eficiente de açúcares na cerveja puro malte, com residuais no mosto para glicose de 8,80%, frutose de 6,88%) e maltose 61%, alcançando o teor alcoólico de 5,98%, pH 4,74 e °Brix de 4,5. Para a cerveja com adjunto de buriti os valores residuais de carboidratos foram de maltose 34,1%, glicose 7,65% e frutose 5,06%, com teor alcoólico de 6,68%, pH 4,57, °Brix 5,0 e concentração de células viáveis de 1,8 x 108 cél/mL para cerveja com adjunto de buriti, valor superior ao atingido pela cerveja puro malte com 3,5 x 107 cél/mL. Dessa forma, a levedura selvagem SC5952 demostrou eficiência fermentativa para ser utilizada na produção de cervejas puro malte e com adjunto de buriti, no consumo dos açucares fermentescíveis e produção de etanol. |
| Abstract: | The Brazilian brewing sector is economically relevant, with constant searches for alternatives and improvement of the production process, in order to meet the needs of consumers, who are increasingly demanding regarding the quality and diversity of beer. In this sense, the use of exotic fruits as adjuncts in the brewing process and new yeast strains have been the object of studies. The objective of this work was to evaluate the fermentation capacity of the brewer's must by the wild strain of Saccharomyces cerevisiae SC5952 in Blonde Ale Belgian single malt and Fruitbeer de Buriti beers. During the beer fermentation process, the parameters pH, °Brix, viable cell count were analyzed, and after the period of maturation used, the chromatographic analysis was carried out to measure ethanol and carbohydrates. The yeast showed good fermentative capacity, verified by the efficient consumption of sugars in the pure malt beer, with residuals in the must for glucose of 8.80%, fructose of 6.88%) and maltose 61%, reaching an alcohol content of 5.98 %, pH 4.74 and °Brix 4.5. For beer with adjunct of buriti, the residual carbohydrate values were 34.1% maltose, 7.65% glucose and 5.06% fructose, with an alcohol content of 6.68%, pH 4.57, °Brix 5, 0 and viable cell concentration of 1.8 x 108 cells/mL for beer with buriti adjunct, a value higher than that achieved by single malt beer with 3.5 x 107 cells/mL. Thus, SC5952 wild yeast showed fermentative efficiency to be used in the production of pure malt beers and with buriti adjunct, in the consumption of fermentable sugars and ethanol production. |
| URI: | http://hdl.handle.net/11612/8283 |
| Appears in Collections: | Engenharia de Alimentos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TCC - Beatriz Pereira Bispo.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.